| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $18.52 | $18.62 | $18.28 | $18.45 | 428,174 | 1:1 |
| June 9, 2026 | $18.57 | $19.04 | $18.57 | $18.69 | 154,451 | 1:1 |
| June 10, 2026 | $18.64 | $18.79 | $18.56 | $18.68 | 180,472 | 1:1 |
| June 11, 2026 | $18.55 | $18.92 | $18.55 | $18.80 | 171,831 | 1:1 |
| June 12, 2026 | $18.84 | $19.03 | $18.60 | $18.96 | 486,384 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG